Now, this is the real "dormant" week, the calm before the storm. Why? Because (hopefully) next week will be a clash of the titans Georgia vs. Alabama. I am rooting for both of them to take this week by storm and look excellent for the best SEC match-up of the season. Maybe the best NCAA match-up of the season to date. Because, if it was anything like last year, it's going to be a outright war between the hedges at Georgia, and the esteemed author of this blog will be there rooting for the Tide.
Last week was not a good week for me, I went 10-6 and lost some of my lead in the standings. However, Colorado winning last night prevented me from going 0-2. This is a big weekend for picks and I am ready to watch some football. Here's a look at my teams in action, and some guest visitors will be in the mix this week.
My Teams in Action
Virginia Tech @ North Carolina: Go Hokies!
Alabama @ Arkansas: Roll Tide!
Appalachian State @ James Madison: Win App!
My teams need to be road warriors this week
Last week: 2-0
Overall Record: 6-2
Guest Appearances:
Georgia @ Arizona State: Remember, Athens will only be great if both of us win. GO DAWGS!
and as always: I hope you lose,: UVA, UNC, Notre Dame, and Auburn
The standings and picks for the week:
Overall Standings Through Week 4 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | esdaniel2009's picks | 51-14 | 632 | |||
2 | smbaloch's picks | 53-12 | 610 | |||
3 | debo9's picks | 54-11 | 607 | |||
4 | Evan | 49-16 | 597 | |||
5 | Josh's Picks | 51-14 | 591 | |||
6 | Give 'em Hell Herd | 51-14 | 590 | |||
7 | vkdelung's picks | 49-16 | 545 | |||
8 | Shawnb24's picks | 48-17 | 526 |
Date | Away Team | Pick | Point Value | Pick | Home Team | Home Spread (info only) | Selection |
---|---|---|---|---|---|---|---|
Sat 09/20 12:00pm | (13)Alabama (3-0) | Arkansas (2-0) | +8.5 | ||||
Sat 09/20 03:00pm | Boise St. (2-0) | (12)Oregon (3-0) | -12.5 | ||||
Sat 09/20 12:00pm | (17)East Caro. (3-0) | North Carolina St. (1-2) | +7.5 | ||||
Sat 09/20 12:00pm | Eastern Mich. (1-2) | Maryland (2-1) | -21.5 | ||||
Sat 09/20 03:30pm | (4)Florida (2-0) | Tennessee (1-1) | +7.5 | ||||
Sat 09/20 08:13pm | (3)Georgia (3-0) | (24)Arizona St. (2-1) | +6.5 | ||||
Sat 09/20 12:00pm | Iowa (3-0) | Pittsburgh (1-1) | -1.5 | ||||
Wed 09/17 08:00pm UL over KSU 38-29 | Kansas St. (2-1) | 12 | Louisville (2-1) | +3.5 | |||
Sat 09/20 03:30pm | (6)LSU (2-0) | (9)Auburn (3-0) | +2 | ||||
Sat 09/20 03:30pm | Marshall (2-1) | Southern Miss. (2-1) | -9.5 | ||||
Sat 09/20 12:00pm | Miami (1-1) | Texas A&M (1-1) | +3 | ||||
Sat 09/20 03:30pm | Notre Dame (2-0) | Michigan St. (2-1) | -8.5 | ||||
Sat 09/20 12:00pm | Rice (2-1) | (7)Texas (2-0) | -30.5 | ||||
Sat 09/20 03:30pm | Rutgers (0-2) | Navy (1-2) | +5 | ||||
Sat 09/20 12:00pm | UCF (1-1) | Boston College (1-1) | -11 | ||||
Sat 09/20 12:00pm | Vanderbilt (3-0) | Mississippi (2-1) | -5.5 | ||||
Sat 09/20 12:00pm | Virginia Tech (2-1) | North Carolina (2-0) | -1.5 | ||||
Sat 09/20 12:00pm | (18)Wake Forest (2-0) | Florida St. (2-0) | -4.5 | ||||
Thu 09/18 08:30pm CO over WV 17-14 | (22)West Virginia (1-2) | 3 | Colorado (3-0) | +3 | |||
Sat 09/20 03:00pm | Wyoming (2-1) | (11)Brigham Young (3-0) | -26.5 | ||||
Awarded Points | 3 |
No comments:
Post a Comment